| 9 TOPPS 1959 BRAVES CARDS 54 27 104 40 3 95 425 396 440 | $4.21 |
| 1956 TOPPS BOB LENNON #104 NEW YORK GIANTS NM | $2.30 |
| 2002/03 Topps Finest Qyntel Woods Auto Rookie #104/999 | $1.74 |
| LOT OF (4) 1964 TOPPS BASEBALL COINS 9,36,104,147 | $2.25 |
| 1973 TOPPS #104 PITTSBURGH PENGUINS TEAM PSA 8 NM-MT | $4.99 |
| 1952 Topps #104 Don Kolloway, Detroit Tigers, No Crease | $9.00 |
| TOPPS 2006 50 CARD STARTER SET # 104 - 153 PACK FRESH | $0.99 |
| 2005 TOPPS HERITAGE SET LOT OF 104 CARDS | $5.00 |
| 06 topps co-signers robinson cano #104/125 | $0.99 |
| 1963 TOPPS HARMON KILLEBREW #500 PSA 6 *104 | $26.01 |
| 1976 TOPPS REDS TEAM #104 PSA 8 *480 | $5.00 |
| 1971 TOPPS DANNY DAN FRISELLA #104 NEW YORK METS NRMT | $0.01 |
| 1978 TOPPS #104 ROY GERELA BGS BVG-7 NM VERY SHARP | $1.99 |
| 1971 Topps football 104 cards with stars | $7.05 |
| 1993 Topps Finest Roger Clemens Jumbo #104 NM/MT | $3.00 |
| 1961 Topps Baseball John Blanchard High Grade #104 | $9.99 |
| 1966 TOPPS ALEX JOHNSON #104 PSA 8 NM-MT - 1/36 | $0.99 |
| 1961 Topps #104 John Blanchard NrMt | $3.00 |
| RON BRYANT signed 1974 Topps card #104 - Giants buySAFE | $2.99 |
| 1957 TOPPS EARL MORRALL(ROOKIE) #104 PSA 8(OC) | $15.59 |
| 1958 Topps #104 Joe Krupa - Steelers, VG Condition! | $0.99 |
| 2006 TOPPS CO-SIGNERS RC #104 FRANCISCO LIRIANO AUTO | $20.50 |
| Yogi Berra New York Yankees 1953 Topps #104 | $29.99 |
| 1957 TOPPS HANK FOILES PIRATES CARD NRMT #-104 | $0.99 |
| 1974 TOPPS ZEKE MOORE #104 PSA 10 *244 | $49.99 |
| WOW 1953 TOPPS #104 YOGI BERRA | $27.51 |
| 1961 Topps Baseball- John Blanchard #104 | $0.99 |
| 1968 TOPPS FB #53, 81, 91, 96, 97, 104, 109, 112 MINT! | $0.99 |
| 104 different 1986 Topps MLB cards | $9.90 |
| 1979 TOPPS BRUINS TEAM #245 PSA 8 *104 | $3.00 |
| 1979 TOPPS AL MacADAM #104 PSA 8 *114 | $3.00 |
| 1975 TOPPS BILL MADLOCK #104 PSA 8 *082 | $5.00 |
| 1956 TOPPS BOB LENNON #104 NEW YORK GIANTS CARD | $0.01 |
| 1959 TOPPS DEL RICE #104 MILWAUKEE BRAVES CARD | $0.01 |
| 2003 topps pristine refractor #104 Darko Milicic psa 10 | $9.99 |
| 1952 TOPPS NO.104 DON KOLLOWAY -TIGERS EX/MT+ | $24.50 |
| 76/77 TOPPS #104 LEONARD ROBINSON"OKAY-CONDITION" LARGE | $0.49 |
| 1965 TOPPS #104 CHECKLIST 89-176 PSA 8 | $5.99 |
| BRET SABERHAGEN 1984 Topps Traded #104 Royals RC | $0.99 |
| 1957 TOPPS HANK FOILES #104 PITTSBURGH PIRATES EXMT | $0.99 |
| 2003 TOPPS HERITAGE # 104 JACK CUST | $0.50 |
| 1976 76 Topps Lot of 124 EXMT 104 Different | $0.99 |
| 1954 TOPPS Wings CARD #104 M.D. 450 OURAGAN FRENCH JET | $0.99 |
| 1954 TOPPS Wings CARD #170 D.H. 104 DOVE LIGHT TRANSPOR | $0.99 |
| 104 TOPPS 1958 PSA 7 lot no qualifiers | $500.00 |
| 2004 TOPPS PRISTINE REF CONOR JACKSON 104/399 | $0.99 |
| RON YARY VIKINGS ROOKIE TOPPS #104 RC NR ONLY $.99 | $0.99 |
| 1976 Topps Cincinnati Reds Team Checklist #104 Unmarked | $0.99 |
| #104 1993 TOPPS FINEST ALL STAR ROGER CLEMENS | $2.95 |
| #104 1993 TOPPS FINEST ALL STAR ROGER CLEMENS | $2.95 |
tinkerbell